| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | 87 % | 3 minutes 57 seconds | |
| 2 | 70 % | 2 minutes | |
| 3 | 70 % | 5 minutes 7 seconds | |
| 4 | 67 % | 5 minutes 8 seconds | |
| 5 | 53 % | 4 minutes 45 seconds | |
| 6 | 50 % | 3 minutes 30 seconds | |
| 7 | 50 % | 3 minutes 51 seconds | |
| 8 | 43 % | 3 minutes 57 seconds | |
| 9 | 43 % | 6 minutes | |
| 10 | 40 % | 3 minutes 45 seconds | |
| 11 | 33 % | 6 minutes |
