...

Hall of Fame

Medallion-ceremony4_xtrawide

All-Time Leaders

# Avatar Name Midi-chlorians Jedi Rank Episodic Badges Film & Shows Badges
1 YodelingYoda 764 Jedi Knight 0 0
2 Salina 632 Jedi Padawan 2 1
3 Reyna Fett 407 Jedi Padawan 2 0
4 Liosibhe 385 Jedi Padawan 0 0
5 Tenley 328 Jedi Padawan 1 0
6 Sarah7 312 Jedi Padawan 0 0
7 MasterMace 274 Jedi Padawan 0 1
8 Ahsoka Skywalker 247 Jedi Padawan 1 1
9 Jack 248 Jedi Padawan 0 0
10 Bib Fortuna 245 Jedi Padawan 1 0
11 Erin 202 Jedi Padawan 0 0
12 Jabba the Flubb 200 Jedi Knight 2 0
13 NotOnTheCouncil123 187 Jedi Padawan 0 0
14 Tom 165 Jedi Padawan 1 0
15 Myles 165 Jedi Padawan 0 0
16 Wat Tambor 161 Jedi Padawan 0 0
17 Apollo 157 Jedi Padawan 0 0
18 Rose 153 Jedi Padawan 0 0
19 Megan 156 Jedi Youngling 0 0
20 ImHereForTheQuiz66 150 Jedi Youngling 0 0
21 Vivien 151 Jedi Padawan 0 0
22 StoicSentinel 149 Jedi Youngling 0 0
23 Direwolf 147 Jedi Youngling 0 0
24 S- 141 Jedi Youngling 0 0
25 ALongBrownCoatInAGalaxyFarFarAway 144 Jedi Youngling 1 0
26 CA Lerner 140 Jedi Youngling 0 0
27 gaelivan 139 Jedi Youngling 0 0
28 Sophia 123 Jedi Youngling 0 0
29 Mal 120 Jedi Youngling 0 0
30 Kcaz 114 Jedi Youngling 0 0
31 Harrison 114 Jedi Youngling 0 0
32 Lias 109 Jedi Youngling 0 0
33 PurpleIce 110 Jedi Youngling 0 0
34 gogolaki 109 Jedi Youngling 0 0
35 Jessaka 108 Jedi Youngling 0 0
36 Jedi Master 103 Jedi Youngling 0 0
37 Nova 101 Jedi Youngling 0 0
38 matt 96 Jedi Youngling 0 0
39 MW0000 94 Jedi Youngling 0 0
40 RedIce99 96 Jedi Youngling 0 0
41 Kate 94 Jedi Youngling 0 0
42 Alco 93 Jedi Youngling 1 0
43 Apatheia 88 Jedi Youngling 0 0
44 Jo Overton 93 Jedi Youngling 0 0
45 Vradu 88 Jedi Youngling 0 0
46 Saihtam 89 Jedi Youngling 0 0
47 Tabby 89 Jedi Youngling 0 0
48 Cal Abernethy 86 Jedi Youngling 0 0
49 Grace 88 Jedi Youngling 0 0
50 SoloMan 81 Jedi Youngling 0 0
51 Quinn 81 Jedi Youngling 0 0
52 Ag 80 Jedi Youngling 0 0
53 dg_159975 83 Jedi Youngling 0 0
54 Cronknut 81 Jedi Youngling 0 0
55 Christy 80 Jedi Youngling 0 0
56 Reid 80 Jedi Youngling 1 0
57 Oliver Niebrugge 71 Jedi Youngling 0 0
58 Ryguy 67 Jedi Youngling 0 0
59 Ronnie 62 Jedi Youngling 0 0
60 Val_501.66 61 Jedi Youngling 0 0
61 Boas66 59 Jedi Youngling 0 0
62 TK-421 59 Jedi Youngling 0 0
63 jackdappen 58 Jedi Padawan 0 0
64 James Herring 51 Jedi Youngling 1 0
65 Sonny Beason 47 Force-Sensitive 0 0
66 Lecaro 48 Force-Sensitive 0 0
67 Jax'an zyr Krrin Eos 49 Force-Sensitive 0 0
68 Paul 48 Force-Sensitive 0 0
69 M. Lawrence 46 Force-Sensitive 0 0
70 Ani Bobani 46 Force-Sensitive 0 0
71 Carter 45 Force-Sensitive 0 0
72 Jamey Smith 46 Force-Sensitive 0 0
73 Jake Manfred 44 Force-Sensitive 0 0
74 Sam Mulberry 42 Force-Sensitive 0 0
75 Kai 41 Force-Sensitive 0 0
76 Eric 42 Force-Sensitive 0 0
77 rosalyn 39 Force-Sensitive 0 0
78 Nila 39 Force-Sensitive 0 0
79 John 39 Force-Sensitive 0 0
80 Kyra 39 Force-Sensitive 0 0
81 Marcello 39 Force-Sensitive 0 0
82 Tanith 39 Force-Sensitive 0 0
83 LouOfTheStars 39 Force-Sensitive 0 0
84 Silfex 39 Force-Sensitive 0 0
85 NxtSilas 37 Force-Sensitive 0 0
86 myla 38 Force-Sensitive 0 0
87 Aidan 37 Force-Sensitive 0 0
88 Anansi 36 Force-Sensitive 0 0
89 Ed Skywalker 36 Force-Sensitive 0 0
90 clarin valen 36 Force-Sensitive 0 0
91 Darth Moros 32 Force-Sensitive 0 0
92 Maria 34 Force-Sensitive 0 0
93 mastersmitty1138 35 Force-Sensitive 0 0
94 Jünter 34 Force-Sensitive 0 0
95 Toby 33 Force-Sensitive 0 0
96 Tylor 32 Force-Sensitive 0 0
97 Giulia 32 Force-Sensitive 0 0
98 Dillan 30 Force-Sensitive 0 0
99 Allison 30 Force-Sensitive 0 0
100 Zion 28 Force-Sensitive 0 0
101 Adam Freeman 29 Force-Sensitive 0 0
102 Maple 29 Force-Sensitive 0 0
103 501st 28 Force-Sensitive 0 0
104 Dan 28 Force-Sensitive 0 0
105 atreju 28 Force-Sensitive 0 0
106 vjzer 28 Force-Sensitive 0 0
107 Aidan 28 Force-Sensitive 0 0
108 chloe 26 Force-Sensitive 0 0
109 Daz 25 Force-Sensitive 0 0
110 Smokey Hooder 25 Force-Sensitive 0 0
111 Master Fidl 24 Force-Sensitive 0 0
112 Waffleboy 24 Force-Sensitive 0 0
113 Esa 24 Force-Sensitive 0 0
114 Dusty 24 Force-Sensitive 0 0
115 Lucas 24 Force-Sensitive 0 0
116 CB 24 Force-Sensitive 0 0
117 Viktor 24 Force-Sensitive 0 0
118 Skywalker 24 Force-Sensitive 0 0
119 BelphabeeCloneLover 24 Force-Sensitive 0 0
120 StellarCipher 24 Force-Sensitive 0 0
121 Mikołaj 24 Force-Sensitive 0 0
122 Max 24 Force-Sensitive 0 0
123 Requiem 24 Force-Sensitive 0 0
124 Harry 24 Force-Sensitive 0 0
125 italo 24 Force-Sensitive 0 0
126 Caroline 24 Force-Sensitive 0 0
127 heruur 24 Force-Sensitive 0 0
128 mar.mo_ 25 Force-Sensitive 0 0
129 Coco 24 Force-Sensitive 0 0
130 Sam 24 Force-Sensitive 0 0
131 Wyatt 24 Force-Sensitive 0 0
132 L 24 Force-Sensitive 0 0
133 Lele 23 Force-Sensitive 0 0
134 Abbi 23 Force-Sensitive 0 0
135 mar!!! 23 Force-Sensitive 0 0
136 Trey Olds 23 Force-Sensitive 0 0
137 Janek 23 Force-Sensitive 0 0
138 Dylan 23 Force-Sensitive 0 0
139 Hans 23 Force-Sensitive 0 0
140 starwarsfan 23 Force-Sensitive 0 0
141 BoboNator 23 Force-Sensitive 0 0
142 Biggins 23 Force-Sensitive 0 0
143 Poliedro Sanchez 24 Force-Sensitive 0 0
144 Connor 24 Force-Sensitive 0 0
145 David Goff 23 Force-Sensitive 0 0
146 clutch 21 Force-Sensitive 0 0
147 MAB711 22 Force-Sensitive 0 0
148 Kay Kay 21 Force-Sensitive 0 0
149 Carter Batta 21 Force-Sensitive 0 0
150 gish infinamax 19 Force-Sensitive 0 0
151 I don’t like sand 20 Force-Sensitive 0 0
152 Todd Stetts 19 Force-Sensitive 0 0
153 Zenyatta 17 Force-Sensitive 0 0
154 inez 17 Force-Sensitive 0 0
155 Muffin 17 Force-Sensitive 0 0
156 Ashlynn 17 Force-Sensitive 0 0
157 Christopher Choo 17 Force-Sensitive 0 0
158 Chaos 17 Force-Sensitive 0 0
159 Eli Palmer 17 Force-Sensitive 0 0
160 Zak 17 Force-Sensitive 0 0
161 Matthew 17 Force-Sensitive 0 0
162 Chris 17 Force-Sensitive 0 0
163 Alex Rasmussen 18 Force-Sensitive 0 0
164 Lucas 17 Force-Sensitive 0 0
165 CARLOS 17 Force-Sensitive 0 0
166 Jar Jar Jash 15 Force-Sensitive 0 0
167 anxiousparticipant 14 Force-Sensitive 0 0
168 Grass 14 Force-Sensitive 0 0
169 Fart Boy 14 Force-Sensitive 0 0
170 MasterChong 13 Force-Sensitive 0 0
171 Paradox 12 Force-Sensitive 0 0
172 Riptide 12 Force-Sensitive 0 0
173 michelle 12 Force-Sensitive 0 0
174 Patrick 12 Force-Sensitive 0 0
175 JADE 12 Force-Sensitive 0 0
176 caCtuscaT 12 Force-Sensitive 0 0
177 Zach Freeman 12 Force-Sensitive 0 0
178 Thomas 12 Force-Sensitive 0 0
179 Emma 12 Force-Sensitive 0 0
180 awrdome 13 Force-Sensitive 0 0
181 Inanimate 13 Force-Sensitive 0 0
182 Senna Skywalker 11 Force-Sensitive 0 0
183 emilia 11 Force-Sensitive 0 0
184 Kiki 12 Force-Sensitive 0 0
185 ExarKun 12 Force-Sensitive 0 0
186 Dovahkriid 11 Force-Sensitive 0 0
187 Amanda 11 Force-Sensitive 0 0
188 AlphaKing 11 Force-Sensitive 0 0
189 jedimastercooster 9 Force-Sensitive 0 0
190 Aroe10 10 Force-Sensitive 0 0
191 Ben 10 Force-Sensitive 0 0
192 Lafayette 10 Force-Sensitive 0 0
193 Support 1 9 Force-Sensitive 0 0
194 nope 9 Force-Sensitive 0 0
195 David 9 Force-Sensitive 0 0
196 Tolgager 9 Force-Sensitive 0 0
197 Johnathan 9 Force-Sensitive 0 0
198 Jarin Degasi 9 Force-Sensitive 0 0
199 Brea 9 Force-Sensitive 0 0
200 Jazz 9 Force-Sensitive 0 0
201 Daniel 9 Force-Sensitive 0 0
202 Luca64500 9 Force-Sensitive 0 0
203 Gannon Kapellas 9 Force-Sensitive 0 0
204 yaboigoop1 9 Force-Sensitive 0 0
205 juliereign 9 Force-Sensitive 0 0
206 Zach Gruber 9 Force-Sensitive 0 0
207 Alex 9 Force-Sensitive 0 0
208 Darth Questus 9 Force-Sensitive 0 0
209 ShakyComma 9 Force-Sensitive 0 0
210 Remi 9 Force-Sensitive 0 0
211 Leonas der Sephi 9 Force-Sensitive 0 0
212 SamaelNacht 9 Force-Sensitive 0 0
213 Adabug1 9 Force-Sensitive 0 0
214 benits 9 Force-Sensitive 0 0
215 jaz 9 Force-Sensitive 0 0
216 Raven 9 Force-Sensitive 0 0
217 Gurtdereli 9 Force-Sensitive 0 0
218 JustinSlamb 9 Force-Sensitive 0 0
219 Chartaan 9 Force-Sensitive 0 0
220 scar 9 Force-Sensitive 0 0
221 Michael 9 Force-Sensitive 0 0
222 L 9 Force-Sensitive 0 0
223 Elia Fredora 9 Force-Sensitive 0 0
224 thewman 9 Force-Sensitive 0 0
225 Giacomo 9 Force-Sensitive 0 0
226 Rai 9 Force-Sensitive 0 0
227 Mr ewok guy 9 Force-Sensitive 0 0
228 Justintub 9 Force-Sensitive 0 0
229 Frankytub 9 Force-Sensitive 0 0
230 bethany 9 Force-Sensitive 0 0
231 Scott 9 Force-Sensitive 0 0
232 Mochi_babi 9 Force-Sensitive 0 0
233 Cadyliemo 9 Force-Sensitive 0 0
234 BuddyZtub 9 Force-Sensitive 0 0
235 Aino 9 Force-Sensitive 0 0
236 Daniel 9 Force-Sensitive 0 0
237 Sean Le Mere 9 Force-Sensitive 0 0
238 anuyam 9 Force-Sensitive 0 0
239 Chris 9 Force-Sensitive 0 0
240 Bluedude9997 9 Force-Sensitive 0 0
241 Anna Tandrup 9 Force-Sensitive 0 0
242 AlbertFrild 9 Force-Sensitive 0 0
243 Monty Koehn 9 Force-Sensitive 0 0
244 Simon 9 Force-Sensitive 0 0
245 Bernadine Hannah 9 Force-Sensitive 0 0
246 Doug Staten 9 Force-Sensitive 0 0
247 Rufus Gilbertson 9 Force-Sensitive 0 0
248 Cecilia Kennemer 9 Force-Sensitive 0 0
249 Abby Askew 9 Force-Sensitive 0 0
250 Redds2tub 9 Force-Sensitive 0 0
251 eddieuy18 9 Force-Sensitive 0 0
252 Lexi 9 Force-Sensitive 0 0
253 Melissa Rowcroft 9 Force-Sensitive 0 0
254 jayden liriano 8 Force-Sensitive 0 0
255 William Grace 8 Force-Sensitive 0 0
256 Carlos 8 Force-Sensitive 0 0
257 Liam8huit 8 Force-Sensitive 0 0
258 Rhen Oraka 8 Force-Sensitive 0 0
259 JohnCold 8 Force-Sensitive 0 0
260 c 8 Force-Sensitive 0 0
261 Brauumaiz 8 Force-Sensitive 0 0
262 Zeddtits 8 Force-Sensitive 0 0
263 Coxxtits 8 Force-Sensitive 0 0
264 DjmacTV 8 Force-Sensitive 0 0
265 Donaldpype 8 Force-Sensitive 0 0
266 Jules 8 Force-Sensitive 0 0
267 Jaybe 8 Force-Sensitive 0 0
268 Tenley 8 Force-Sensitive 0 0
269 alex 8 Force-Sensitive 0 0
270 JeremyMed 8 Force-Sensitive 0 0
271 stargirl0444 8 Force-Sensitive 0 0
272 AnthonySef 8 Force-Sensitive 0 0
273 Nolan 8 Force-Sensitive 0 0
274 LarryVaw 8 Force-Sensitive 0 0
275 Grey-_-Jedi 8 Force-Sensitive 0 0
276 Marissa 8 Force-Sensitive 0 0
277 Sean Maloney 8 Force-Sensitive 0 0
278 cm 8 Force-Sensitive 0 0
279 Max 8 Force-Sensitive 0 0
280 Gasto 8 Force-Sensitive 0 0
281 1012439 8 Force-Sensitive 0 0
282 Shraunkjd 8 Force-Sensitive 0 0
283 Collin 8 Force-Sensitive 0 0
284 piIot 8 Force-Sensitive 0 0
285 LuciusVaw 8 Force-Sensitive 0 0
286 Kroumkmqx 8 Force-Sensitive 0 0
287 Guido 8 Force-Sensitive 0 0
288 Taylor 8 Force-Sensitive 0 0
289 Lara 7 Force-Sensitive 0 0
290 Ethan 7 Force-Sensitive 0 0
291 Brian 7 Force-Sensitive 0 0
292 Gerardo 7 Force-Sensitive 0 0
293 Jasper03 7 Force-Sensitive 0 0
294 Alejandro Cabero 7 Force-Sensitive 0 0
295 James Bradshaw 7 Force-Sensitive 0 0
296 schmingle 7 Force-Sensitive 0 0
297 karmela.el 7 Force-Sensitive 0 0
298 JHubbell 7 Force-Sensitive 0 0
299 Segeguexevemi 7 Force-Sensitive 0 0
300 Ontel Nitlas 7 Force-Sensitive 0 0
301 Jacob 7 Force-Sensitive 0 0
302 Ksm 7 Force-Sensitive 0 0
303 Tyler Greenland 7 Force-Sensitive 0 0
304 Lexi Rockwell 7 Force-Sensitive 0 0
305 Em 7 Force-Sensitive 0 0
306 Janto 6 Force-Sensitive 0 0
307 Sircalthedauntless 6 Force-Sensitive 0 0
308 Sonicbowser4 6 Force-Sensitive 0 0
309 SarahPlays1 6 Force-Sensitive 0 0
310 Bob Casey 6 Force-Sensitive 0 0
311 Abi10 6 Force-Sensitive 0 0
312 Juli 6 Force-Sensitive 0 0
313 Darth Maul is my favorite Sith Lord 6 Force-Sensitive 0 0
314 Travis 6 Force-Sensitive 0 0
315 Furgledoop 6 Force-Sensitive 0 0
316 Ashoka Tano jr. 5 Force-Sensitive 0 0
317 aroe3567 5 Force-Sensitive 0 0
318 Aroe 5 Force-Sensitive 0 0
319 3ric-W@n-Kenobi 5 Force-Sensitive 0 0
320 Master Mar 5 Force-Sensitive 0 0
321 danielpoulson 5 Force-Sensitive 0 0
322 Sedol 5 Force-Sensitive 0 0
323 Jacob Burrows 5 Force-Sensitive 0 0
324 LothKat62 5 Force-Sensitive 0 0

2025 JEDI GRAND MASTER:

Jedi Master Leaderboard: 1/1/25 - 12/31/25

Changes made to Jedi Master Quiz during 2025: None

Pos.NameScoreDuration
1Dakota88 %5 minutes 17 seconds
2Salina80 %7 minutes 32 seconds
3Anneliese68 %5 minutes 42 seconds
4Liosibhe68 %9 minutes 5 seconds
5Tenley63 %6 minutes 28 seconds
6myla60 %8 minutes 7 seconds
7Rachel50 %5 minutes 5 seconds
8Direwolf50 %6 minutes 18 seconds
9YodelingYoda50 %8 minutes 5 seconds
10Apollo43 %6 minutes 45 seconds
11Jack40 %10 minutes
12Cronknut35 %1 minutes 10 seconds

2024 JEDI GRAND MASTER:

Jedi Master Leaderboard: 1/1/24 - 12/31/24

Changes made to Jedi Master Quiz during 2024: None

Pos.NameScoreDuration
1Salina88 %5 minutes 57 seconds
2sarah7watts78 %7 minutes 45 seconds
3Megan75 %7 minutes 55 seconds
4Meg73 %7 minutes 54 seconds
5Reyna Fett73 %8 minutes 16 seconds
6Kate68 %4 minutes 21 seconds
7TK-42165 %2 minutes 47 seconds
8Cory65 %8 minutes 47 seconds
9jackdappen63 %5 minutes 46 seconds
10MasterMace58 %3 minutes 41 seconds
11Boas6658 %8 minutes 13 seconds
12Erots58 %8 minutes 30 seconds
13Jünter58 %9 minutes 50 seconds
14Ronnie55 %5 minutes
15James Herring55 %10 minutes
16Apatheia53 %7 minutes 26 seconds
17Ani Bobani43 %3 minutes
18David T. Mallard40 %5 minutes 32 seconds

2023 JEDI GRAND MASTER:

Jedi Master Leaderboard: 1/1/23 - 12/31/23

Changes made to Jedi Master Quiz during 2023: None

Pos.NameScoreDuration
1Sarah770 %6 minutes 59 seconds
2Val_501.6660 %6 minutes 1 seconds
3Lando Calrissian53 %3 minutes 25 seconds
4Jabba the Flubb43 %2 minutes 41 seconds
5Jake Manfred43 %4 minutes 43 seconds
6Sam Mulberry40 %2 minutes 14 seconds
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.