| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | 83 % | 3 minutes 6 seconds | |
| 2 | 80 % | 4 minutes 43 seconds | |
| 3 | 70 % | 6 minutes | |
| 4 | 67 % | 3 minutes 53 seconds | |
| 5 | 63 % | 6 minutes | |
| 6 | 60 % | 6 minutes | |
| 7 | 53 % | 4 minutes 52 seconds | |
| 8 | 50 % | 4 minutes 29 seconds | |
| 9 | 50 % | 5 minutes 13 seconds | |
| 10 | 50 % | 5 minutes 23 seconds | |
| 11 | 10 % | 6 minutes |
