| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | 90 % | 5 minutes 54 seconds | |
| 2 | 83 % | 2 minutes 32 seconds | |
| 3 | 83 % | 4 minutes 50 seconds | |
| 4 | 80 % | 6 minutes | |
| 5 | 77 % | 4 minutes 54 seconds | |
| 6 | 73 % | 3 minutes 43 seconds | |
| 7 | 73 % | 5 minutes 1 seconds | |
| 8 | 70 % | 3 minutes 40 seconds | |
| 9 | 67 % | 5 minutes 4 seconds | |
| 10 | 63 % | 5 minutes 50 seconds | |
| 11 | 60 % | 5 minutes 25 seconds | |
| 12 | 60 % | 5 minutes 38 seconds | |
| 13 | 60 % | 5 minutes 54 seconds | |
| 14 | 60 % | 6 minutes 1 seconds | |
| 15 | 57 % | 5 minutes 55 seconds | |
| 16 | 53 % | 3 minutes 25 seconds | |
| 17 | 53 % | 5 minutes 37 seconds | |
| 18 | 50 % | 4 minutes 8 seconds | |
| 19 | 33 % | 2 minutes 50 seconds |
